
Stainless Steel Miniature Compression and Tension Force Sensors with M6 or M8 Thread Screw for Motorcycles (TCF
Brans's miniature load cells/force sensors are designed to fit into systems with limited space or tight clearances. The
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | TCF-722-21 |
| Out-Wire | 5 Wires |
| Output Signal Type | Analog Type |
| Feature | High Accuracy |
| Production Process | Stain Gauge |
| Material | Stainless Steel |
| IP Rating | IP67 |
| Certification | RoHS |
| Customized | Customized |
| Size | 31*13mm(H*D) |
| Capacity | 100,500,1000,2000,5000n |
| Accuracy | 0.5% |
| Load Direction | Tension and Compression |
| Installation | Internal Screw M6 |
| Transport Package | Carton Packages |
| Specification | compression and tension force sensor |
| Trademark | BRANS |
| Origin | China |
| HS Code | 84239000 |
| Production Capacity | 100000PCS/Year |
Product Description
Brans's miniature load cells/force sensors are designed to fit into systems with limited space or tight clearances. The Model 302 series are the miniature load cells designed to measure both tension and compression load forces from 2 kg up to 500kg or 20 N up to 5000N, with high accuracies of 0.5 % full scale. The all-welded, stainless steel construction is designed to eliminate or reduce to a minimum the effect of off-axis loads. This design can be completely welded for underwater applications. If you need special modifications or a complete custom design to meet your unique requirements, please feel free to let us know. DatasheetFeatures Miniature sizes ranging from 13 mm to 51mm in diameter and from 24mm to 39mm height Load range measurements: 2kgs to 500kg; 20 N to 5KN; Stainless steel construction; All-welded option available for underwater applications High accuracies of 0.1 % to 0.5 % full scalebransensor.en.made-in-china.com
| Number | Specifications | Technique |
| 1 | Capacity | 100,200,500N,1,2 ,3,4,5kN |
| 2 | Installation | M6 or M8 screw |
| 3 | Zero balance | ±0.05 mV/V |
| 4 | Non‐linearity | 0.5%F.S. |
| 5 | Hysteresis | 0.2%F.S. |
| 6 | Repeatability | 0.2%F.S. |
| 7 | Creep(30min) | 0.1%F.S. |
| 8 | Temp.effect on output | 0.05%F.S./10ºC |
| 9 | Temp.effect on zero | 0.05%F.S./10ºC |
| 10 | Input impedance | 800~1100Ω |
| 11 | Output impedance | 800~1100Ω |
| 12 | Insulation | ≥5000MΩ/100VDC |
| 13 | Recommended excitation | 5~15V |
| 14 | Maximum excitation | 15V |
| 15 | Compensated temp range | ‐10~60ºC |
| 16 | Operation temp range | ‐20~60ºC |
| 17 | Safe overload | 150%F.S. |
| 18 | Ultimate overload | 200%F.S. |
| 19 | Cable size | Φ1.6x1000mm (Customizable) |
| 20 | Weight approx. | 0.1kg |
| 21 | Material | Stainless Steel |
| 22 | IP Class | IP66 |
Related Products






