
Weighing Cell 1kg 2kg 5kg 10kg Column Type Load Cell Compression Weight Sensor
Overview Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Specification
- Exhibition
- Certifications
Basic Info.
| Model NO. | DYZ-100 |
| For | Strain Gauge Pressure Transmitter |
| Output Signal Type | Analog Type |
| Production Process | CNC Milling |
| Material | Alloy Steel or Stainless Steel |
| Thread Type | M |
| Wiring Type | Four-Wire |
| Measuring Medium | Silo and Other Products |
| IP Rating | IP65 |
| Certification | CE RoHS |
| Customized | Can Customized |
| Capacity | 0-200kg |
| Weight | 0.03kg |
| Packing Size | 13*5*6 |
| Sensitivity | 2±10%Mv/V |
| Zero Ouput | ±1%F.S. |
| Comprehensive Error (%F.S) | Comprehensive Error (%F.S) |
| Transport Package | Carton Box |
| Trademark | Daysensor |
| Origin | China |
| HS Code | 9031809090 |
| Production Capacity | 1000000/Year |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight1.000kgProduct Description
DaysensorThe First & Oniy C6-levelload Cell Manufacturer Daysensor in ChinaIUnmatched Precision for Global Exports
About DaysensorDaysensor Established in 2011, our company focuses on integrating R&D innovation centers, industrial investment, industrial parks, industrial digital platforms, and industrial group-based development to cultivate a local smart manufacturing integrated industry that combines scientific research, development, and manufacturing.Adopting a group-based management model, our headquarters is located in Bengbu, Anhui, with service-oriented R&D centers in automation-rich cities such as Shenzhen and Suzhou. A 33,000-square-meter production base empowers three major R&D centers and over 400 employees. With more than 450 patents and software copyrights, we have established a "Mechanics Project Center," a new energy high-speed power motor and transmission system performance testing center, and an instrumentation laboratory. The company boasts a dynamic market network and sales team, with products sold in over 40 countries worldwide. Among numerous customers and agents, Daysensor is already recognized as a brand renowned for its reputation, quality, and cost-effectiveness.Specification
| Rated quantitative schedule | N | 0-100 |
| Output sensitivity | mV/V | 2.0±0.05% |
| Zero point output | %F.S. | ±2 |
| Non-linear | %F.S. | 0.05 |
| lag | %F.S. | 0.05 |
| Repeatability | %F.S. | 0.05 |
| Creep (30 min) | %F.S. | 0.05 |
| Temperature sensitivity drift | %F.S./10℃ | 0.05 |
| Zero temperature drift | %F.S./10℃ | 0.05 |
| Response frequency | Hz | 1k |
| Material | stainless steel | |
| impedance | Ω | 350 |
| Insulation resistance | MΩ/100V DC | ≥5000 |
| Use voltage | V | 5-10 |
| Operating temperature range | ℃ | -20-80 |
| Safety overload | %R.C. | 150 |
| Extreme overload | %R.C. | 200 |
| Cable line specifications | m | Φ3*2m |
| Cable limit pull force | N | 98 |
| TEDS | selectable |
Related Products






